Section VIII › Chapter 41
Raw Hides and Skins (Other Than Furskins) and Leather
Notes
1.
This Chapter does not cover the following:
(a)
parings or similar waste, of raw hides or skins (heading 05.11);
(b)
birdskins or parts of birdskins, with their feathers or down, of heading 05.05 or 67.01; or
(c)
hides or skins, with the hair or wool on, raw, tanned or dressed (Chapter 43); the following are, however, to be classified in Chapter 41, namely, raw hides and skins with the hair or wool on, of bovine animals (including buffalo), of equine animals, of sheep or lambs (except Astrakhan, Broadtail, Caracul, Persian or similar lambs, Indian, Chinese, Mongolian or Tibetan lambs), of goats or kids (except Yemen, Mongolian or Tibetan goats and kids), of swine (including peccary), of chamois, of gazelle, of camels (including dromedaries), of reindeer, of elk, or deer, roebucks or of dogs.
2. (A)
Headings 41.04 and 41.06 do not cover hides and skins which have undergone a tanning (including pre-tanning) process which is reversible (headings 41.01 to 41.03, as the case may be).
(B)
For the purposes of headings 41.04 to 41.06, the term "crust" includes hides and skins that have been retanned, coloured or fat-liquored (stuffed) prior to drying.
3.
Throughout this Schedule the expression "composition leather" means only substances of the kind referred to in heading 41.15.
| Heading | CD | Description | Unit | General | EU | EFTA | SADC | MERCOSUR | AfCFTA |
|---|---|---|---|---|---|---|---|---|---|
| 41.01 | Raw hides and skins of bovine (including buffalo) or equine animals (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split: | ||||||||
| 4101.20 | Whole hides and skins, unsplit, of a mass per skin not exceeding 8 kg when simply dried, 10 kg when dry-salted, or 16 kg when fresh, wet-salted or otherwise preserved: | ||||||||
| 4101.20.10 | 5 | Of bovine animals of a unit surface area exceeding 2,15 m² which have undergone a tanning process (including a pre-tanning process) which is reversible | kg | 10% | free | free | free | 7,5% | 4% |
| 4101.20.90 | 3 | Other | kg | free | free | free | free | free | free |
| 4101.50.10 | 9 | Which have undergone a tanning process (including a pretanning process) which is reversible | kg | 10% | free | free | free | 7,5% | 4% |
| 4101.50 | Whole hides and skins, of a mass exceeding 16 kg: | ||||||||
| 4101.50.90 | 7 | Other | kg | free | free | free | free | free | free |
| 4101.90 | Other, including butts, bends and bellies: | ||||||||
| 4101.90.10 | 7 | Which have undergone a tanning process (including a pretanning process) which is reversible | kg | 10% | free | free | free | 7,5% | 4% |
| 4101.90.90 | 5 | Other | kg | free | free | free | free | free | free |
| 41.02 | Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not with wool on or split (excluding those excluded by Note 1(c) to this Chapter): | ||||||||
| 4102.10 | 7 | With wool on | kg | free | free | free | free | free | free |
| 4102.2 | Without wool on: | ||||||||
| 4102.21 | Pickled: | ||||||||
| 4102.21.10 | 5 | Which have undergone a tanning process (including a pretanning process) which is reversible | kg | 10% | free | free | free | 7,5% | 4% |
| 4102.21.90 | 3 | Other | kg | free | free | free | free | free | free |
| 4102.29 | Other: | ||||||||
| 4102.29.10 | 6 | Which have undergone a tanning process (including a pretanning process) which is reversible | kg | 10% | free | free | free | 7,5% | 4% |
| 4102.29.90 | 4 | Other | kg | free | free | free | free | free | free |
| 41.03 | Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not tanned, parchment-dressed or further prepared), whether or not dehaired or split (excluding those excluded by Note 1(b) or 1(c) to this Chapter): | ||||||||
| 4103.20 | 5 | Of reptiles | kg | free | free | free | free | free | free |
| 4103.30 | 4 | Of swine | kg | free | free | free | free | free | free |
| 4103.90 | Other: | ||||||||
| 4103.90.10 | 4 | Of ostriches | kg | free | free | free | free | free | free |
| 4103.90.90 | 2 | Other | kg | free | free | free | free | free | free |
| 41.04 | Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, whether or not split, but not further prepared: | ||||||||
| 4104.1 | In the wet state (including wet-blue): | ||||||||
| 4104.11.10 | 8 | Full grain, of bovine animals, unsplit, of a unit surface area of less than 2,15 m² | kg | free | free | free | free | free | free |
| 4104.11 | Full grains, unsplit; grain splits: | ||||||||
| 4104.11.90 | 6 | Other | kg | 10% | free | free | free | 10% | 4% |
| 4104.19.10 | 9 | Whole bovine hides and skins of a unit surface area of less than 2,15 m² (excluding flesh splits) | kg | free | free | free | free | free | free |
| 4104.19 | Other: | ||||||||
| 4104.19.90 | 7 | Other | kg | 10% | free | free | free | 10% | 4% |
| 4104.4 | In the dry state (crust): | ||||||||
| 4104.41 | Full grains, unsplit; grain splits: | ||||||||
| 4104.41.10 | 1 | Whole bovine hides and skins of a unit surface area of less than 2,15 m² | kg | free | free | free | free | free | free |
| 4104.41.90 | 0 | Other | kg | 10% | free | free | free | 10% | 4% |
| 4104.49 | Other: | ||||||||
| 4104.49.10 | 2 | Whole bovine hides and skins of a unit surface area of less than 2,15 m² (excluding flesh splits) | kg | free | free | free | free | free | free |
| 4104.49.90 | 0 | Other | kg | 10% | free | free | free | 10% | 4% |
| 41.05 | Tanned or crust skins of sheep or lambs, without wool on, whether or not split, but not further prepared: | ||||||||
| 4105.10 | 8 | In the wet state (including wet-blue) | kg | 10% | free | free | free | 10% | 4% |
| 4105.30 | 7 | In the dry state (crust) | kg | 10% | free | free | free | 10% | 4% |
| 41.06 | Tanned or crust hides and skins of other animals, without wool or hair on, whether or not split, but not further prepared: | ||||||||
| 4106.2 | Of goats or kids: | ||||||||
| 4106.21 | 2 | In the wet state (including wet-blue) | kg | free | free | free | free | free | free |
| 4106.22 | 9 | In the dry state (crust) | kg | free | free | free | free | free | free |
| 4106.3 | Of swine: | ||||||||
| 4106.31 | 7 | In the wet state (including wet-blue) | kg | free | free | free | free | free | free |
| 4106.32 | 3 | In the dry state (crust) | kg | free | free | free | free | free | free |
| 4106.40 | 5 | Of reptiles | kg | free | free | free | free | free | free |
| 4106.9 | Other: | ||||||||
| 4106.91.10 | 1 | Of ostriches | kg | free | free | free | free | free | free |
| 4106.91 | In the wet state (including wet-blue): | ||||||||
| 4106.92.10 | 8 | Of ostriches | kg | free | free | free | free | free | free |
| 4106.92 | In the dry state (crust): | ||||||||
| 4106.91.90 | 6 | Other | kg | free | free | free | free | free | free |
| 4106.92.90 | 6 | Other | kg | free | free | free | free | free | free |
| 41.07 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine (including buffalo) or equine animals, without hair on, whether or not split (excluding leather of heading 41.14): | ||||||||
| 4107.1 | Whole hides and skins: | ||||||||
| 4107.11 | Full grains, unsplit: | ||||||||
| 4107.11.10 | 9 | Of bovine animals, of a unit surface area of less than 2,15 m² | kg | free | free | free | free | free | free |
| 4107.11.90 | 7 | Other | kg | 10% | free | free | free | 10% | 4% |
| 4107.12.10 | 5 | Of bovine animals, of a unit surface area of less than 2,15 m² | kg | free | free | free | free | free | free |
| 4107.12 | Grain splits: | ||||||||
| 4107.12.90 | 3 | Other | kg | 10% | free | free | free | 10% | 4% |
| 4107.19 | Other: | ||||||||
| 4107.19.10 | 9 | Of bovine animals, of a unit surface area of less than 2,15 m² (excluding flesh splits) | kg | free | free | free | free | free | free |
| 4107.19.90 | 8 | Other | kg | 10% | free | free | free | 10% | 4% |
| 4107.9 | Other, including sides: | ||||||||
| 4107.91 | 8 | Full grains, unsplit | kg | 10% | free | free | free | 10% | 4% |
| 4107.92 | 4 | Grain splits | kg | 10% | free | free | free | 10% | 4% |
| 4107.99 | 9 | Other | kg | 10% | free | free | free | 10% | 4% |
| 4108.00 | 4108.00 | ||||||||
| 4109.00 | 4109.00 | ||||||||
| 4110.00 | 4110.00 | ||||||||
| 4111.00 | 4111.00 | ||||||||
| 4112.00 | 5 | Leather further prepared after tanning or crusting, including parchment- dressed leather, of sheep or lamb, without wool on, whether or not split (excluding leather of heading 41.14) | kg | 10% | free | free | free | 10% | 4% |
| 41.13 | Leather further prepared after tanning or crusting, including parchment-dressed leather, of other animals, without wool or hair on, whether or not split (excluding leather of heading 41.14): | ||||||||
| 4113.10 | 3 | Of goats or kids | kg | free | free | free | free | free | free |
| 4113.20 | 8 | Of swine | kg | free | free | free | free | free | free |
| 4113.30 | 2 | Of reptiles | kg | free | free | free | free | free | free |
| 4113.90 | Other: | ||||||||
| 4113.90.10 | 7 | Of ostriches | kg | free | free | free | free | free | free |
| 4113.90.90 | 5 | Other | kg | free | free | free | free | free | free |
| 41.14 | Chamois (including combination chamois) leather; patent leather and laminated leather; metallised leather: | ||||||||
| 4114.10 | 7 | Chamois (including combination chamois) leather | kg | free | free | free | free | free | free |
| 4114.20 | 1 | Patent leather and patent laminated leather; metallised leather | kg | free | free | free | free | free | free |
| 41.15 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls; parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour: | ||||||||
| 4115.10 | 0 | Composition leather with a basis of leather or leather fibre, in slabs, sheets or strip, whether or not in rolls | kg | free | free | free | free | free | free |
| 4115.20 | 5 | Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour | kg | free | free | free | free | free | free |
Disclaimer: Information is provided as a free service and is for reference purposes only. It does not constitute the provision of professional advice of any kind. No responsibility for any loss caused to any person acting or refraining from action as a result of any material in this publication can be accepted by the author, copyright owner or publisher. Tariff information should be confirmed with SARS.